2027-2027 Season
**Registration opens Sunday, 7/12 at 8 AM**
New to HDC
Interested in our 2026-2027 Season:
Email admin@HaverfordDanceCenter.com and/or complete Request Parent Portal access.
Returning Students
Register Online in the Parent Portal
New for the 2026–2027 Season? Email admin@HaverfordDanceCenter.com
HDC 2026-2027 Class Schedule
Studio 1 & Studio 2 — Monday through Saturday
Monday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Preschool/Creative Movement | 4:00-4:45 | 3-5 | Daniella Ehritz |
| Elementary Ballet 1/2 | 4:45-5:45 | 6-9 | Daniella Ehritz |
| Ballet B/C/Junior Co. | 5:45-7:00 | 11-13 | Mia Davis |
| Ballet B/C/Junior Co. Pointe | 7:00-7:30 | 11-13 | Mia Davis |
| Ballet D/Sr. Co. Apprentices | 7:30-8:45 | 13-15 | Mia Davis |
| Ballet D/Sr. Co. Apprentices Pointe | 8:45-9:15 | 13-15 | Mia Davis |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| El. Contemporary 3/4 | 4:15-5:15 | 8-11 | Halle Marquette |
| El. Jazz/Hip-Hop 3/4 | 5:15-6:15 | 8-11 | Tessa Early |
| Hip-Hop 2 | 6:15-7:15 | 11-13 | Tessa Early |
| Adult Tap | 7:15-8:15 | 18+ | Linda Robinson |
| Int./Adv. Tap | 8:15-9:15 | 12+ | Linda Robinson |
Tuesday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Contemporary 3 | 4:15-5:15 | 13-15 | Tim Early |
| Contemporary 4 | 5:15-6:15 | 15+ | Tim Early |
| Ballet E/Sr. Co. | 6:15-7:30 | 15+ | Tim Early |
| Ballet E/Sr. Co. Pointe | 7:30-8:00 | 15+ | Tim Early |
| Jazz 3 | 8:00-9:00 | 13-15 | Gabriella Bressi |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| Pre-Ballet/Tap | 4:15-5:00 | 5-7 | Linda Robinson |
| Elementary Ballet 1 | 5:00-6:00 | 6-8 | Daniella Ehritz |
| Elementary Ballet 2 | 6:00-7:00 | 7-9 | Daniella Ehritz |
| Elementary Ballet 3 | 7:00-8:00 | 8-10 | Daniella Ehritz |
Wednesday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Jazz 4 | 4:15-5:15 | 15+ | Tim Early |
| Elementary Ballet 6 | 5:15-6:15 | 11-13 | Halle Marquette |
| Elementary Ballet 6 Pointe | 6:15-6:45 | 11-13 | Halle Marquette |
| Contemporary 2 | 6:45-7:45 | 11-13 | Halle Marquette |
| Ballet B/C/Junior Co. | 7:45-8:45 | 11-13 | Halle Marquette |
| Ballet B/C/Junior Co. Pointe | 8:45-9:15 | 11-13 | Halle Marquette |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| Hip-Hop 3 | 4:15-5:15 | 13-15 | Jess Mason |
| Hip-Hop 4 | 5:15-6:15 | 15+ | Jess Mason |
| El. Jazz/Hip-Hop 1/2 | 6:15-7:15 | 6-8 | Linda Robinson |
| Beg./Int. Tap | 7:15-8:15 | 8-12 | Linda Robinson |
Thursday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Ballet D/Sr. Co. Apprentices | 4:15-5:30 | 13-15 | Christina Swieson |
| Ballet D/Sr. Co. Apprentices Pointe | 5:30-6:00 | 13-15 | Christina Swieson |
| Ballet E/Sr. Co. | 6:00-7:15 | 15+ | Christina Swieson |
| Ballet E/Sr. Co. Pointe | 7:15-8:00 | 15+ | Felicia Cruz |
| Adult Ballet | 8:00-9:15 | 18+ | Felicia Cruz |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| El. Tap 1/2 | 4:15-5:00 | 6-8 | Linda R./Maureen O. |
| Elementary Ballet 4 | 5:00-6:00 | 6-9 | Felicia Cruz |
| Elementary Ballet 5 & Pointe | 6:00-7:15 | 9-11 | Felicia Cruz |
| Jazz 2 | 7:00-8:00 | 11-13 | Gabriella Bressi |
| Open Classic Jazz | 8:00-9:00 | 11+ | Gabriella Bressi |
Friday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Elementary Ballet 5 | 4:15-5:15 | 10-12 | Halle Marquette |
| Elementary Ballet 5 Pointe | 5:15-6:00 | 10-12 | Halle Marquette |
| Elementary Ballet 6 | 6:00-7:00 | 11-14 | Halle Marquette |
| Ballet 6 Pointe | 7:00-7:30 | 11-14 | Halle Marquette |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| Preschool/Creative Movement | 4:00-4:45 | 3-5 | Daniella Ehritz |
| Open Ballet Technique | 4:45-5:45 | 12+ | Lena Scott |
| Open Musical Theatre | 6:00-7:15 | 8+ | Mariah Wolk |
Saturday
Studio 1
| Class | Time | Age | Teacher |
|---|---|---|---|
| Ballet D/Sr. Co. Apprentices | 9:15-10:30 | 13-15 | Felicia Cruz |
| Ballet D/Sr. Co. Apprentices Pointe | 10:30-11:00 | 13-15 | Felicia Cruz |
| Ballet E/Sr. Co. | 11:00-12:15 | 15+ | Felicia Cruz |
| Ballet E/Sr. Co. Pointe | 12:15-12:45 | 15+ | Felicia Cruz |
Studio 2
| Class | Time | Age | Teacher |
|---|---|---|---|
| Preschool/Creative Movement | 9:30-10:15 | 3-5 | Mariah Wolk |
| Pre-Ballet | 10:15-11:00 | 5-7 | Mariah Wolk |
| Pre-Jazz/Hip-Hop | 11:00-11:45 | 5-7 | Mariah Wolk |
Division Age Guide
Ballet
| Division | Age |
|---|---|
| Pre-Ballet | 5-7 |
| El. Ballet 1 | 6-8 |
| El. Ballet 2 | 7-9 |
| El. Ballet 3 | 8-10 |
| El. Ballet 4 | 9-11 |
| El. Ballet 5 | 10-12 |
| El. Ballet 6 | 11-13 |
| Ballet B/C/Jr. Co. | 11-13 |
| Ballet D/Sr. Co. Appr. | 13-15 |
| Ballet E/Sr. Co. | 15+ |
| Open Ballet Technique | 12+ |
| Adult Ballet | 18+ |
Jazz & Hip-Hop
| Division | Age |
|---|---|
| Pre-Jazz/HH | 5-7 |
| El. Jazz/HH 1/2 | 6-8 |
| El. Jazz/HH 3/4 | 8-11 |
| Jazz 2 & HH 2 | 11-13 |
| Jazz 3 & HH 3 | 13-15 |
| Jazz 4 & HH 4 | 15+ |
| Open Classic Jazz | 11+ |
Contemporary
| Division | Age |
|---|---|
| El. Contemporary 3/4 | 8-11 |
| Contemporary 2 | 11-13 |
| Contemporary 3 | 13-15 |
| Contemporary 4 | 15+ |
Tap
| Division | Age |
|---|---|
| Pre-Ballet/Tap | 5-7 |
| El. Tap 1/2 | 6-8 |
| Beg./Inter. Tap | 8-12 |
| Int./Adv. Tap | 12+ |
| Adult Tap | 18+ |
Other
| Division | Age |
|---|---|
| Preschool/Creative Movement | 3-5 |
| Open Musical Theatre | 8+ |
Notes:
Ballet enrollment required for Contemporary 3 & 4 and Jazz 3 & 4.
A minimum of one year experience in Jazz/Contemporary required for Contemporary 3 & 4 and Jazz 3 & 4. Enrollment will be subject to evaluation.